<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThingeeDigital</title>
	<atom:link href="http://www.thingeedigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingeedigital.com</link>
	<description>A Full-Service Multimedia Company in Parsippany, NJ</description>
	<lastBuildDate>Fri, 06 Apr 2012 14:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Store “iOS @ Work” Event: Recap</title>
		<link>http://www.thingeedigital.com/2012/04/apple-store-ios-work-event-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-store-ios-work-event-recap</link>
		<comments>http://www.thingeedigital.com/2012/04/apple-store-ios-work-event-recap/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:43:45 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1767</guid>
		<description><![CDATA[The results are in from last week’s Apple Store “iOS @ Work” event: it was a huge success. Over 45 attendees made up of business professionals and educators came out [...]]]></description>
			<content:encoded><![CDATA[<p><img title="apple_store_ios_at_work_recap" src="http://www.thingeedigital.com/wp-content/uploads/2012/03/apple_store_ios_at_work_recap1.jpg" alt="" width="600" height="491" /></p>
<p>The results are in from last week’s Apple Store “iOS @ Work” event: it was a huge success. Over 45 attendees made up of business professionals and educators came out to the Sheraton Parsippany Hotel to pick up tips for creating apps for iOS devices.<img title="More..." src="http://www.thingeedigital.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The presentation, &#8220;In-House Apps for Business&#8221;, hosted by the Rockaway and Willowbrook stores, covered four segments: planning, design, development, and deployment. Nicklefish Interactive Design &amp; Marketing of Mendham, New Jersey, discussed planning and development, while Thingee’s Rob Barra handled design and deployment. Rob presented his sections of the presentation using <span style="color: #0000ff;"><a href="http://idetailapp.com" target="_blank"><span style="color: #0000ff;">iDetail</span></a></span>, Thingee’s presentation platform product for the iPad. iDetail&#8217;s output was wirelessly streamed to the projector using Apple’s AirPlay protocol over the hotel’s Wi-Fi network.</p>
<p>The event was a great opportunity for the team to meet with companies interested in iOS app development. Thanks to Apple for inviting us. We hope to do more of these in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2012/04/apple-store-ios-work-event-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store Event Moved to Parsippany Sheraton</title>
		<link>http://www.thingeedigital.com/2012/03/idetail-app-featured-in-upcoming-apple-store-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idetail-app-featured-in-upcoming-apple-store-event</link>
		<comments>http://www.thingeedigital.com/2012/03/idetail-app-featured-in-upcoming-apple-store-event/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:42:36 +0000</pubDate>
		<dc:creator>Sean C.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple event]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iDetail]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS @ work]]></category>
		<category><![CDATA[iOS at work]]></category>
		<category><![CDATA[ios programming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[itunes app store]]></category>
		<category><![CDATA[march 22]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[parsippany]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Thingee]]></category>
		<category><![CDATA[Thingee Corp.]]></category>
		<category><![CDATA[ThingeeDigital]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1712</guid>
		<description><![CDATA[The Apple Store’s “iOS at Work” event on Thursday March 22 at 9AM has been moved from the Hilton Parsippany to the Sheraton Parsippany Hotel, located at 199 Smith Road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingeedigital.com/wp-content/uploads/2012/03/xtd_106_blog_post_graphic_600x540_r02.png"><img class="alignleft size-full wp-image-1720" title="iOS @ work - iDetail" src="http://www.thingeedigital.com/wp-content/uploads/2012/03/xtd_106_blog_post_graphic_600x540_r02.png" alt="The iDetail team will be presenting at &quot;iOS @ work&quot; an apple store event on thursday, march 22nd" width="600" height="450" /></a></p>
<p>The Apple Store’s “iOS at Work” event on Thursday March 22 at 9AM has been moved from the Hilton Parsippany to the Sheraton Parsippany Hotel, located at 199 Smith Road in Parsippany, New Jersey. Thingee’s Rob Barra will still be talking about design and deployment of the company’s iDetail app.</p>
<p>iDetail is an enterprise presentation platform for the iPad that combines an easy-to-use presentation player with sophisticated back-end analytics that collect and track data about the presentation. The app is currently used in businesses such as the pharmaceutical industry for detailing calls and medical science liaison (MLS) activities.</p>
<p>“iOS at Work,” hosted by the Apple Store, Rockaway, looks at the world of mobile iOS apps and their growing use in the enterprise. The event will cover steps for app planning, design, development, and deployment. Nickelfish Interactive Design and Marketing of Mendham, NJ will also be presenting on app planning and development.</p>
<p>For more information or to RSVP, contact the Apple Store at rockawaybusiness@apple.com or 973-384-9223.</p>
<div id="clearfix" style="clear: both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2012/03/idetail-app-featured-in-upcoming-apple-store-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Tradeshow Ideas: Thingee Video &amp; Animation Services</title>
		<link>http://www.thingeedigital.com/2012/02/killer-tradeshow-ideas-thingee-video-animation-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=killer-tradeshow-ideas-thingee-video-animation-services</link>
		<comments>http://www.thingeedigital.com/2012/02/killer-tradeshow-ideas-thingee-video-animation-services/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:41:41 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1503</guid>
		<description><![CDATA[Tradeshow season’s here and you need a compelling idea to drive traffic to your booth. Something that’ll show off your new product or service, draw in prospects and get them [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="853" height="480" src="http://www.youtube.com/embed/sebecCSf314" frameborder="0" allowfullscreen></iframe></p>
<div style="display: inline; width: 620px; float: left; margin-top: 24px;">
<p>Tradeshow season’s here and you need a compelling idea to drive traffic to your booth. Something that’ll show off your new product or service, draw in prospects and get them to stay longer and interact with your product. And it never hurts to look better than your competitors.</p>
<p>Thingee video and animation services can help you create eye-catching visuals that will get people into your booth. We’re experts at making attention-grabbing communications using a complete range of the latest motion graphics technologies. Think interactive kiosk or video wall. Or if you’re looking for something different, highlight your product with an Augmented Reality app. The Thingee team can work with you or your ad agency to design displays that will put the focus on your product and brand message with maximum impact.</p>
<p>Call Thingee today to talk about your next project – 1-877-THINGEE (844-6433).</p>
</div>
<div style="float: left; text-align: left; margin-left: 45px; margin-top: 24px; _margin-right: 48px;">
<div style="float: left;">
<p><span style="color: #73797e; letter-spacing: -.5px; font-size: 18px; font-weight: bold;">Services</span></p>
<ul style="margin-top: 12 px;">
<li>2D/3D modeling/animation</li>
<li>Full service HD video production</li>
<li>Layout and design</li>
<li>Music composition</li>
<li>Professional voice over talent</li>
</ul>
</div>
<div style="float: left; clear: both;">
<p><span style="color: #73797e; letter-spacing: -.5px; font-size: 18px; font-weight: bold;">Applications</span></p>
<ul style="margin-top: 12px;">
<li>Video wall</li>
<li>Interactive kiosk</li>
<li>Augmented reality</li>
<li>Mechanism of action</li>
<li>Product demonstation</li>
<li>iPhone/iPad apps</li>
</ul>
</div>
</div>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2012/02/killer-tradeshow-ideas-thingee-video-animation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from ThingeeDigital!</title>
		<link>http://www.thingeedigital.com/2011/12/happy-holidays-from-thingeedigital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-from-thingeedigital</link>
		<comments>http://www.thingeedigital.com/2011/12/happy-holidays-from-thingeedigital/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:40:39 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Thingee]]></category>
		<category><![CDATA[Thingee Corp.]]></category>
		<category><![CDATA[Thingee Holidays]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1473</guid>
		<description><![CDATA[Happy Holidays, friends! It’s that time of year again, and the ThingeeDigital team has been hard at work (and play, of course, who are we kidding?) to create a seasonal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thingeeholidays.com" target="_blank"><img class="alignnone size-full wp-image-1476" src="http://www.thingeedigital.com/wp-content/uploads/2011/12/happy_holidays_from_thingeedigital.jpg" alt="" width="600" height="418" /></a></p>
<p>Happy Holidays, friends! It’s that time of year again, and the ThingeeDigital team has been hard at work (and play, of course, who are we kidding?) to create a seasonal surprise for you.  In the spirit of giving, we’d like to share one of our recent creations using augmented reality (AR), a form of virtual reality combining computer-generated and real world data.  The team would like to wish you Season’s Greetings from our very own virtual winter wonderland AR app, which, by the way, is our first official <em>Thingee </em>app in the <a href="http://itunes.apple.com/us/app/happy-holidays-from-thingeedigital/id488885847?mt=8" target="_blank"><span style="color: #008080;">iTunes App Store</span></a>! Want to see it in action?  Just follow the link to our <a href="http://thingeeholidays.com" target="_blank"><span style="color: #008080;">holiday website</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/12/happy-holidays-from-thingeedigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detect if a user is viewing your site on an iPad, iPhone, or iPod Touch</title>
		<link>http://www.thingeedigital.com/2011/11/detect-if-a-user-is-viewing-your-site-on-an-ipad-iphone-or-ipod-touch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detect-if-a-user-is-viewing-your-site-on-an-ipad-iphone-or-ipod-touch</link>
		<comments>http://www.thingeedigital.com/2011/11/detect-if-a-user-is-viewing-your-site-on-an-ipad-iphone-or-ipod-touch/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1340</guid>
		<description><![CDATA[As iOS devices continue to populate the market and eat up web share, it makes sense for web developers to target their site content for iPad, iPhone, or iPod Touch [...]]]></description>
			<content:encoded><![CDATA[<p>As iOS devices continue to populate the market and eat up web share, it makes sense for web developers to target their site content for iPad, iPhone, or iPod Touch users. You could tell your users about your new app for their specific device in the iTunes Store, or maybe you want to load a dedicated stylesheet or a different template. Here’s how to do it in a few different languages.</p>
<hr />
<h4>Using strpos() to search the user agent string in PHP</h4>
<pre>&lt;?php
	$isiPad = (bool) strpos(strtolower($_SERVER['HTTP_USER_AGENT']),'ipad');
	$isiPhone = (bool) strpos(strtolower($_SERVER['HTTP_USER_AGENT']),'iphone');
	$isiPod = (bool) strpos(strtolower($_SERVER['HTTP_USER_AGENT']),'ipod');
	if ($isiPod) { $isiPhone = 0; }

	if ($isiPod || $isiPad || $isiPhone) {
	    echo "iOS device detected!";
	} else {
	    echo "Not an iOS device!";
	}
?&gt;</pre>
<p>&nbsp;</p>
<p>This method returns three boolean variables &#8211; one for each device. The sample if/else block simply tests if any of the three variables are set to true. You can always test for each individually. The fourth line might seem suspicious &#8211; the iPod Touch’s user agent string also contains the word &#8220;iPhone&#8221;, so it will incorrectly register as a phone. This simple if statement will take care of that oversight.</p>
<p><a href="http://php.net/manual/en/function.strpos.php" target="_blank">More on strpos() from the official PHP documentation.</a></p>
<hr />
<h4>Using index() to search the user agent string in Ruby on Rails</h4>
<pre>&lt;%
	user_agent = request.env['HTTP_USER_AGENT'].downcase
	@user_browser = ""
	if user_agent.index('ipad')
		@user_browser = 'ipad'
	elsif user_agent.index('ipod')
		@user_browser = 'ipod'
	elsif user_agent.index('iphone')
		@user_browser = 'iphone'
	end
%&gt;</pre>
<p>&nbsp;</p>
<p>Similar to what’s above, this method also searches the user string and returns the current device in a variable called @user_browser. If you’d prefer, you could create separate variables for each potential device. iPod is listed before iPhone as this will take care of the aforementioned issue with the iPod Touch’s user agent string.</p>
<p>Alternately, there is a UserAgent library that parses HTTP User Agents. You can find it on <a href="https://github.com/josh/useragent">GitHub</a>.</p>
<p><a href="http://corelib.rubyonrails.org/classes/String.html#M001505" target="_blank">More on index() from the official Ruby on Rails documentation.</a></p>
<hr />
<h4>Using Contains() to search the user agent string in C# ASP.NET</h4>
<pre>&lt;%
	Dim user_browser = "Not iOS"
	If Request.UserAgent.Contains("iPad") Then
		user_browser = "iPad"
	Else If Request.UserAgent.Contains("iPod") Then
		user_browser = "iPod"
	Else If Request.UserAgent.Contains("iPhone") Then
		user_browser = "iPhone"
	End If
%&gt;</pre>
<p>&nbsp;</p>
<p>Same story. Searches the user agent string with Contains(). The user_browser variable will tell you what you’re looking for. Note that the if/else blocks test for an iPod Touch before testing for an iPhone. This is because the iPod Touch’s user string contains traces of both &#8220;iPod&#8221; and &#8220;iPhone&#8221;, so we must prioritize searching for &#8220;iPod&#8221; first. I’m just going to write that every time.</p>
<p>Alternately, there is a UserAgent library that parses HTTP User Agents. You can find it on <a href="https://github.com/josh/useragent">GitHub</a>.</p>
<p><a href="http://msdn.microsoft.com/en-us/library/dy85x1sa.aspx" target="_blank">More on Contains() from the official MSDN .NET Framework documentation.</a></p>
<hr />
<h4>Using indexOf() to search the user agent string in JavaScript</h4>
<pre>&lt;script type="text/javascript"&gt;
	var userAgent = navigator.userAgent.toLowerCase();

	if (userAgent.indexOf("ipad") != -1) {
		document.write('iPad detected!');
	} else if (userAgent.indexOf("ipod") != -1) {
		document.write('iPod detected!');
	} else if (userAgent.indexOf("iphone") != -1) {
		document.write('iPhone detected!');
	} else {
		document.write('Not an iOS device!');
	}
&lt;/script&gt;</pre>
<p>&nbsp;</p>
<p>This method is not recommended &#8211; it relies on JavaScript being enabled, which is something users can disable (even on iOS devices). Search for iPod before iPhone.</p>
<p><a href="http://www.w3schools.com/jsref/jsref_indexof.asp" target="_blank">More on indexOf() from w3schools.com.</a></p>
<hr />
<h4>Using regular expressions to search the user agent string</h4>
<p>Generally speaking, regular expressions in web languages are computationally slow. Complicated regular expressions are a major pain to try to interpret and diagnose. Any of the methods above are much more efficient, but if you’re feeling masochistic (well, these aren’t too bad), here you go.</p>
<pre>// Any iOS device
/ip(hone|ad|od)/

// iPad
/ipad/

// iPod
/ipod/

// iPhone
/iphone/</pre>
<p>&nbsp;</p>
<p>Don’t forget to use the case insensitive parameter for your language’s regex implementation, or these will not work.</p>
<hr />
<p>The above strategy should cover any language of your choice. Grab the user agent string, search for the appropriate keyword, and proceed as you see fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/11/detect-if-a-user-is-viewing-your-site-on-an-ipad-iphone-or-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Woz</title>
		<link>http://www.thingeedigital.com/2011/11/meeting-woz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meeting-woz</link>
		<comments>http://www.thingeedigital.com/2011/11/meeting-woz/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:07:24 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1434</guid>
		<description><![CDATA[On Monday, November 14th I had the opportunity to meet the legendary co-founder of Apple computers, Steve Wozniak at Rutgers University&#8217;s Entrepreneurship Day.  As the event&#8217;s keynote speaker, Wozniak gave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingeedigital.com/wp-content/uploads/2011/11/steve_wozniak.jpg"><img class="alignnone size-full wp-image-1442" src="http://www.thingeedigital.com/wp-content/uploads/2011/11/steve_wozniak.jpg" alt="" width="600" height="400" /></a></p>
<p>On Monday, November 14th I had the opportunity to meet the legendary co-founder of Apple computers, Steve Wozniak at Rutgers University&#8217;s <em>Entrepreneurship Day</em>.  As the event&#8217;s keynote speaker, Wozniak gave insight of his exciting journey with Apple starting from the early days in the garage of the late Steve Jobs up to the assembly of the Apple II computer.  From an innovator&#8217;s perspective, Wozniak stressed the importance of concentrating on the taking the &#8220;gradual steps&#8221; to attain success, whether it be individually or for the betterment of your organization.  He used his early childhood as an example, putting together ham radios as a child and eventually learning how to build the complex personal computers we all use today.  Wozniak left the audience with the profound statement of becoming &#8220;disruptors of the norm&#8221; and challenging the status quo.  So on that note I would like to leave you all with a direct quote from the the man himself that I hope inspires you to make a difference, &#8220;You know, everyone grows up kind of wanting to leave some kind of mark  on the world, it starts with channeling inspiration.”</p>
<p>CJ Banks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/11/meeting-woz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now in the iTunes App Store: Corpus Christi ISD</title>
		<link>http://www.thingeedigital.com/2011/11/now-in-the-itunes-app-store-corpus-christi-isd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-in-the-itunes-app-store-corpus-christi-isd</link>
		<comments>http://www.thingeedigital.com/2011/11/now-in-the-itunes-app-store-corpus-christi-isd/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:15:19 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1362</guid>
		<description><![CDATA[Thingee recently had the opportunity to work with the Corpus Christi Independent School District to develop a full-service iOS information application. Similar to our previous app made for the Mansfield [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1372" src="http://www.thingeedigital.com/wp-content/uploads/2011/10/ccisd.jpg" alt="" width="600" height="495" /></p>
<p>Thingee recently had the opportunity to work with the Corpus Christi Independent School District to develop a full-service iOS information application.  Similar to our <a href="http://www.thingeedigital.com/2011/08/now-in-the-itunes-app-store-mansfield-isd/" target="_blank">previous app</a> made for the Mansfield Independent School District, this app gives you instant access to phone numbers, addresses, and maps for all schools and district facilities. In addition, parents can log into a secure site to check on a child’s school attendance, grades, assignments, and more. To see the entire Corpus Christi Independent School District app feature set, download it at the <a href="http://itunes.apple.com/us/app/ccisd/id471406522?mt=8" target="_blank">iTunes App Store</a>. It’s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/11/now-in-the-itunes-app-store-corpus-christi-isd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Quick Custom Patterns In Illustrator</title>
		<link>http://www.thingeedigital.com/2011/10/creating-quick-custom-patterns-in-illustrator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-quick-custom-patterns-in-illustrator</link>
		<comments>http://www.thingeedigital.com/2011/10/creating-quick-custom-patterns-in-illustrator/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:49:06 +0000</pubDate>
		<dc:creator>conditk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1350</guid>
		<description><![CDATA[Have you ever been looking for patterns or textures to use in your design, but can&#8217;t find what you need? This brief tutorial explains how to create a custom pattern [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been looking for patterns or textures to use in your design, but can&#8217;t find what you need? This brief tutorial explains how to create a custom pattern in Illustrator in 3 simple steps. You can make exactly what you need in no time.</p>
<p>1. Create the art you want to use for the pattern in illustrator. A square format works well for patterns, so keep that in mind. I have created a simple geometric drawing (dimensions 20px X 20px) as an example.</p>
<p><a href="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.42.10-AM.png"><img class="alignnone size-medium wp-image-1354" title="Step 1 sceen shot" src="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.42.10-AM-300x251.png" alt="screen shot of geometric drawing in illustrator" width="300" height="251" /></a></p>
<p>2. Make sure the swatches panel is open. Select the artwork and drag and drop it into the swatches panel. A new swatch will appear showing a thumbnail of your artwork. (You can see it in the fourth row at the end)</p>
<p><a href="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.44.15-AM.png"><img class="alignnone size-medium wp-image-1356" title="Step 2 screen shot" src="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.44.15-AM-300x251.png" alt="Steop 2 screen shot of the layers panel" width="300" height="251" /></a></p>
<p>3. Select the rectangle tool (or any shape you want to fill your pattern with). Choose the new swatch in the swatches panel as your fill. When you draw a shape your swatch is automatically made into a pattern.</p>
<p><a href="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.43.44-AM.png"><img class="alignnone size-medium wp-image-1357" title="Step 3 screen shot" src="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.43.44-AM-300x251.png" alt="Step 3 screen shot of rectangle filled with custom pattern" width="300" height="251" /></a></p>
<p>&nbsp;</p>
<p>That&#8217;s all. Hope this is helpful and saves you time on your next project!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/10/creating-quick-custom-patterns-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThingeeDigital.com &#8211; Redesign</title>
		<link>http://www.thingeedigital.com/2011/09/thingeedigital-com-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thingeedigital-com-redesign</link>
		<comments>http://www.thingeedigital.com/2011/09/thingeedigital-com-redesign/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:51:08 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=909</guid>
		<description><![CDATA[We’ve redesigned the ThingeeDigital.com website. This streamlined version has a new look-and-feel and updated information about the range of our products and services. We’ll be adding more in the months to come.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1250" src="http://www.thingeedigital.com/wp-content/uploads/2011/09/thingeedigital_refresh.jpg" alt="" width="600" height="462" /></p>
<p>We’ve redesigned the ThingeeDigital.com website. This streamlined version has a new look-and-feel and updated information about the range of our products and services. We’ll be adding more in the months to come. Check in often to see some of our latest developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/09/thingeedigital-com-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob&#8217;s Texas Odyssey</title>
		<link>http://www.thingeedigital.com/2011/09/robs-texas-odyssey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robs-texas-odyssey</link>
		<comments>http://www.thingeedigital.com/2011/09/robs-texas-odyssey/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:08:19 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=901</guid>
		<description><![CDATA[This past June, team member, Rob Barra traveled down to the Lone Star State to help client Ferring Pharmaceuticals at their EUFLEXXA® booth at the 2011 Summer National Senior Games [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingeedigital.com/?p=901"><img class="alignnone size-full wp-image-1208" src="http://www.thingeedigital.com/wp-content/uploads/2011/09/Robs_texas_odyssey.jpg" alt="" width="600" height="448" /></a></p>
<p>This  past June, team member, Rob Barra traveled down to the Lone Star State  to help client Ferring Pharmaceuticals at their EUFLEXXA<sup>®</sup> booth at the  2011 Summer National Senior Games held in Houston. <span id="more-901"></span> The National Senior Games Association is a non-profit member of the  United States Olympic Committee dedicated to motivating senior men and  women to lead a healthy lifestyle through the senior games movement.  To catch a glimpse of the action, be sure to check out the photos provided on our Facebook Fan Page. [<a href="http://www.facebook.com/media/set/?set=a.10150296091000963.332522.94614700962" target="_blank"><strong>Link</strong></a>]</p>
<p><strong>NOTE: </strong>EUFLEXXA<sup>®</sup> is a registered trademark of Ferring B.V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/09/robs-texas-odyssey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

