<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThingeeDigital &#187; Blog</title>
	<atom:link href="http://www.thingeedigital.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingeedigital.com</link>
	<description>A Full-Service Multimedia Company in Parsippany, NJ</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Happy Holidays from ThingeeDigital!</title>
		<link>http://www.thingeedigital.com/2011/12/happy-holidays-from-thingeedigital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-from-thingeedigital</link>
		<comments>http://www.thingeedigital.com/2011/12/happy-holidays-from-thingeedigital/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:40:39 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Thingee]]></category>
		<category><![CDATA[Thingee Corp.]]></category>
		<category><![CDATA[Thingee Holidays]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1473</guid>
		<description><![CDATA[Happy Holidays, friends! It’s that time of year again, and the ThingeeDigital team has been hard at work (and play, of course, who are we kidding?) to create a seasonal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thingeeholidays.com" target="_blank"><img class="alignnone size-full wp-image-1476" src="http://www.thingeedigital.com/wp-content/uploads/2011/12/happy_holidays_from_thingeedigital.jpg" alt="" width="600" height="418" /></a></p>
<p>Happy Holidays, friends! It’s that time of year again, and the ThingeeDigital team has been hard at work (and play, of course, who are we kidding?) to create a seasonal surprise for you.  In the spirit of giving, we’d like to share one of our recent creations using augmented reality (AR), a form of virtual reality combining computer-generated and real world data.  The team would like to wish you Season’s Greetings from our very own virtual winter wonderland AR app, which, by the way, is our first official <em>Thingee </em>app in the <a href="http://itunes.apple.com/us/app/happy-holidays-from-thingeedigital/id488885847?mt=8" target="_blank"><span style="color: #008080;">iTunes App Store</span></a>! Want to see it in action?  Just follow the link to our <a href="http://thingeeholidays.com" target="_blank"><span style="color: #008080;">holiday website</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/12/happy-holidays-from-thingeedigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detect if a user is viewing your site on an iPad, iPhone, or iPod Touch</title>
		<link>http://www.thingeedigital.com/2011/11/detect-if-a-user-is-viewing-your-site-on-an-ipad-iphone-or-ipod-touch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detect-if-a-user-is-viewing-your-site-on-an-ipad-iphone-or-ipod-touch</link>
		<comments>http://www.thingeedigital.com/2011/11/detect-if-a-user-is-viewing-your-site-on-an-ipad-iphone-or-ipod-touch/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:18:20 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1340</guid>
		<description><![CDATA[As iOS devices continue to populate the market and eat up web share, it makes sense for web developers to target their site content for iPad, iPhone, or iPod Touch [...]]]></description>
			<content:encoded><![CDATA[<p>As iOS devices continue to populate the market and eat up web share, it makes sense for web developers to target their site content for iPad, iPhone, or iPod Touch users. You could tell your users about your new app for their specific device in the iTunes Store, or maybe you want to load a dedicated stylesheet or a different template. Here’s how to do it in a few different languages.</p>
<hr />
<h4>Using strpos() to search the user agent string in PHP</h4>
<pre>&lt;?php
	$isiPad = (bool) strpos(strtolower($_SERVER['HTTP_USER_AGENT']),'ipad');
	$isiPhone = (bool) strpos(strtolower($_SERVER['HTTP_USER_AGENT']),'iphone');
	$isiPod = (bool) strpos(strtolower($_SERVER['HTTP_USER_AGENT']),'ipod');
	if ($isiPod) { $isiPhone = 0; }

	if ($isiPod || $isiPad || $isiPhone) {
	    echo "iOS device detected!";
	} else {
	    echo "Not an iOS device!";
	}
?&gt;</pre>
<p>&nbsp;</p>
<p>This method returns three boolean variables &#8211; one for each device. The sample if/else block simply tests if any of the three variables are set to true. You can always test for each individually. The fourth line might seem suspicious &#8211; the iPod Touch’s user agent string also contains the word &#8220;iPhone&#8221;, so it will incorrectly register as a phone. This simple if statement will take care of that oversight.</p>
<p><a href="http://php.net/manual/en/function.strpos.php" target="_blank">More on strpos() from the official PHP documentation.</a></p>
<hr />
<h4>Using index() to search the user agent string in Ruby on Rails</h4>
<pre>&lt;%
	user_agent = request.env['HTTP_USER_AGENT'].downcase
	@user_browser = ""
	if user_agent.index('ipad')
		@user_browser = 'ipad'
	elsif user_agent.index('ipod')
		@user_browser = 'ipod'
	elsif user_agent.index('iphone')
		@user_browser = 'iphone'
	end
%&gt;</pre>
<p>&nbsp;</p>
<p>Similar to what’s above, this method also searches the user string and returns the current device in a variable called @user_browser. If you’d prefer, you could create separate variables for each potential device. iPod is listed before iPhone as this will take care of the aforementioned issue with the iPod Touch’s user agent string.</p>
<p>Alternately, there is a UserAgent library that parses HTTP User Agents. You can find it on <a href="https://github.com/josh/useragent">GitHub</a>.</p>
<p><a href="http://corelib.rubyonrails.org/classes/String.html#M001505" target="_blank">More on index() from the official Ruby on Rails documentation.</a></p>
<hr />
<h4>Using Contains() to search the user agent string in C# ASP.NET</h4>
<pre>&lt;%
	Dim user_browser = "Not iOS"
	If Request.UserAgent.Contains("iPad") Then
		user_browser = "iPad"
	Else If Request.UserAgent.Contains("iPod") Then
		user_browser = "iPod"
	Else If Request.UserAgent.Contains("iPhone") Then
		user_browser = "iPhone"
	End If
%&gt;</pre>
<p>&nbsp;</p>
<p>Same story. Searches the user agent string with Contains(). The user_browser variable will tell you what you’re looking for. Note that the if/else blocks test for an iPod Touch before testing for an iPhone. This is because the iPod Touch’s user string contains traces of both &#8220;iPod&#8221; and &#8220;iPhone&#8221;, so we must prioritize searching for &#8220;iPod&#8221; first. I’m just going to write that every time.</p>
<p>Alternately, there is a UserAgent library that parses HTTP User Agents. You can find it on <a href="https://github.com/josh/useragent">GitHub</a>.</p>
<p><a href="http://msdn.microsoft.com/en-us/library/dy85x1sa.aspx" target="_blank">More on Contains() from the official MSDN .NET Framework documentation.</a></p>
<hr />
<h4>Using indexOf() to search the user agent string in JavaScript</h4>
<pre>&lt;script type="text/javascript"&gt;
	var userAgent = navigator.userAgent.toLowerCase();

	if (userAgent.indexOf("ipad") != -1) {
		document.write('iPad detected!');
	} else if (userAgent.indexOf("ipod") != -1) {
		document.write('iPod detected!');
	} else if (userAgent.indexOf("iphone") != -1) {
		document.write('iPhone detected!');
	} else {
		document.write('Not an iOS device!');
	}
&lt;/script&gt;</pre>
<p>&nbsp;</p>
<p>This method is not recommended &#8211; it relies on JavaScript being enabled, which is something users can disable (even on iOS devices). Search for iPod before iPhone.</p>
<p><a href="http://www.w3schools.com/jsref/jsref_indexof.asp" target="_blank">More on indexOf() from w3schools.com.</a></p>
<hr />
<h4>Using regular expressions to search the user agent string</h4>
<p>Generally speaking, regular expressions in web languages are computationally slow. Complicated regular expressions are a major pain to try to interpret and diagnose. Any of the methods above are much more efficient, but if you’re feeling masochistic (well, these aren’t too bad), here you go.</p>
<pre>// Any iOS device
/ip(hone|ad|od)/

// iPad
/ipad/

// iPod
/ipod/

// iPhone
/iphone/</pre>
<p>&nbsp;</p>
<p>Don’t forget to use the case insensitive parameter for your language’s regex implementation, or these will not work.</p>
<hr />
<p>The above strategy should cover any language of your choice. Grab the user agent string, search for the appropriate keyword, and proceed as you see fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/11/detect-if-a-user-is-viewing-your-site-on-an-ipad-iphone-or-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Woz</title>
		<link>http://www.thingeedigital.com/2011/11/meeting-woz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meeting-woz</link>
		<comments>http://www.thingeedigital.com/2011/11/meeting-woz/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:07:24 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1434</guid>
		<description><![CDATA[On Monday, November 14th I had the opportunity to meet the legendary co-founder of Apple computers, Steve Wozniak at Rutgers University&#8217;s Entrepreneurship Day.  As the event&#8217;s keynote speaker, Wozniak gave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingeedigital.com/wp-content/uploads/2011/11/steve_wozniak.jpg"><img class="alignnone size-full wp-image-1442" src="http://www.thingeedigital.com/wp-content/uploads/2011/11/steve_wozniak.jpg" alt="" width="600" height="400" /></a></p>
<p>On Monday, November 14th I had the opportunity to meet the legendary co-founder of Apple computers, Steve Wozniak at Rutgers University&#8217;s <em>Entrepreneurship Day</em>.  As the event&#8217;s keynote speaker, Wozniak gave insight of his exciting journey with Apple starting from the early days in the garage of the late Steve Jobs up to the assembly of the Apple II computer.  From an innovator&#8217;s perspective, Wozniak stressed the importance of concentrating on the taking the &#8220;gradual steps&#8221; to attain success, whether it be individually or for the betterment of your organization.  He used his early childhood as an example, putting together ham radios as a child and eventually learning how to build the complex personal computers we all use today.  Wozniak left the audience with the profound statement of becoming &#8220;disruptors of the norm&#8221; and challenging the status quo.  So on that note I would like to leave you all with a direct quote from the the man himself that I hope inspires you to make a difference, &#8220;You know, everyone grows up kind of wanting to leave some kind of mark  on the world, it starts with channeling inspiration.”</p>
<p>CJ Banks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/11/meeting-woz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now in the iTunes App Store: Corpus Christi ISD</title>
		<link>http://www.thingeedigital.com/2011/11/now-in-the-itunes-app-store-corpus-christi-isd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-in-the-itunes-app-store-corpus-christi-isd</link>
		<comments>http://www.thingeedigital.com/2011/11/now-in-the-itunes-app-store-corpus-christi-isd/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:15:19 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1362</guid>
		<description><![CDATA[Thingee recently had the opportunity to work with the Corpus Christi Independent School District to develop a full-service iOS information application. Similar to our previous app made for the Mansfield [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1372" src="http://www.thingeedigital.com/wp-content/uploads/2011/10/ccisd.jpg" alt="" width="600" height="495" /></p>
<p>Thingee recently had the opportunity to work with the Corpus Christi Independent School District to develop a full-service iOS information application.  Similar to our <a href="http://www.thingeedigital.com/2011/08/now-in-the-itunes-app-store-mansfield-isd/" target="_blank">previous app</a> made for the Mansfield Independent School District, this app gives you instant access to phone numbers, addresses, and maps for all schools and district facilities. In addition, parents can log into a secure site to check on a child’s school attendance, grades, assignments, and more. To see the entire Corpus Christi Independent School District app feature set, download it at the <a href="http://itunes.apple.com/us/app/ccisd/id471406522?mt=8" target="_blank">iTunes App Store</a>. It’s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/11/now-in-the-itunes-app-store-corpus-christi-isd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Quick Custom Patterns In Illustrator</title>
		<link>http://www.thingeedigital.com/2011/10/creating-quick-custom-patterns-in-illustrator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-quick-custom-patterns-in-illustrator</link>
		<comments>http://www.thingeedigital.com/2011/10/creating-quick-custom-patterns-in-illustrator/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:49:06 +0000</pubDate>
		<dc:creator>conditk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=1350</guid>
		<description><![CDATA[Have you ever been looking for patterns or textures to use in your design, but can&#8217;t find what you need? This brief tutorial explains how to create a custom pattern [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been looking for patterns or textures to use in your design, but can&#8217;t find what you need? This brief tutorial explains how to create a custom pattern in Illustrator in 3 simple steps. You can make exactly what you need in no time.</p>
<p>1. Create the art you want to use for the pattern in illustrator. A square format works well for patterns, so keep that in mind. I have created a simple geometric drawing (dimensions 20px X 20px) as an example.</p>
<p><a href="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.42.10-AM.png"><img class="alignnone size-medium wp-image-1354" title="Step 1 sceen shot" src="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.42.10-AM-300x251.png" alt="screen shot of geometric drawing in illustrator" width="300" height="251" /></a></p>
<p>2. Make sure the swatches panel is open. Select the artwork and drag and drop it into the swatches panel. A new swatch will appear showing a thumbnail of your artwork. (You can see it in the fourth row at the end)</p>
<p><a href="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.44.15-AM.png"><img class="alignnone size-medium wp-image-1356" title="Step 2 screen shot" src="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.44.15-AM-300x251.png" alt="Steop 2 screen shot of the layers panel" width="300" height="251" /></a></p>
<p>3. Select the rectangle tool (or any shape you want to fill your pattern with). Choose the new swatch in the swatches panel as your fill. When you draw a shape your swatch is automatically made into a pattern.</p>
<p><a href="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.43.44-AM.png"><img class="alignnone size-medium wp-image-1357" title="Step 3 screen shot" src="http://www.thingeedigital.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-10.43.44-AM-300x251.png" alt="Step 3 screen shot of rectangle filled with custom pattern" width="300" height="251" /></a></p>
<p>&nbsp;</p>
<p>That&#8217;s all. Hope this is helpful and saves you time on your next project!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/10/creating-quick-custom-patterns-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThingeeDigital.com &#8211; Redesign</title>
		<link>http://www.thingeedigital.com/2011/09/thingeedigital-com-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thingeedigital-com-redesign</link>
		<comments>http://www.thingeedigital.com/2011/09/thingeedigital-com-redesign/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:51:08 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=909</guid>
		<description><![CDATA[We’ve redesigned the ThingeeDigital.com website. This streamlined version has a new look-and-feel and updated information about the range of our products and services. We’ll be adding more in the months to come.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1250" src="http://www.thingeedigital.com/wp-content/uploads/2011/09/thingeedigital_refresh.jpg" alt="" width="600" height="462" /></p>
<p>We’ve redesigned the ThingeeDigital.com website. This streamlined version has a new look-and-feel and updated information about the range of our products and services. We’ll be adding more in the months to come. Check in often to see some of our latest developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/09/thingeedigital-com-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob&#8217;s Texas Odyssey</title>
		<link>http://www.thingeedigital.com/2011/09/robs-texas-odyssey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robs-texas-odyssey</link>
		<comments>http://www.thingeedigital.com/2011/09/robs-texas-odyssey/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:08:19 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=901</guid>
		<description><![CDATA[This past June, team member, Rob Barra traveled down to the Lone Star State to help client Ferring Pharmaceuticals at their EUFLEXXA® booth at the 2011 Summer National Senior Games [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingeedigital.com/?p=901"><img class="alignnone size-full wp-image-1208" src="http://www.thingeedigital.com/wp-content/uploads/2011/09/Robs_texas_odyssey.jpg" alt="" width="600" height="448" /></a></p>
<p>This  past June, team member, Rob Barra traveled down to the Lone Star State  to help client Ferring Pharmaceuticals at their EUFLEXXA<sup>®</sup> booth at the  2011 Summer National Senior Games held in Houston. <span id="more-901"></span> The National Senior Games Association is a non-profit member of the  United States Olympic Committee dedicated to motivating senior men and  women to lead a healthy lifestyle through the senior games movement.  To catch a glimpse of the action, be sure to check out the photos provided on our Facebook Fan Page. [<a href="http://www.facebook.com/media/set/?set=a.10150296091000963.332522.94614700962" target="_blank"><strong>Link</strong></a>]</p>
<p><strong>NOTE: </strong>EUFLEXXA<sup>®</sup> is a registered trademark of Ferring B.V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/09/robs-texas-odyssey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now in the iTunes App Store: Mansfield ISD</title>
		<link>http://www.thingeedigital.com/2011/08/now-in-the-itunes-app-store-mansfield-isd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-in-the-itunes-app-store-mansfield-isd</link>
		<comments>http://www.thingeedigital.com/2011/08/now-in-the-itunes-app-store-mansfield-isd/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:58:53 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ios programming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes app store]]></category>
		<category><![CDATA[mansfield independent school district]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=865</guid>
		<description><![CDATA[Education is as important as ever. But keeping up with what’s going on at your child’s school can be a challenge in today’s hyper-accelerated world. To give parents and teachers an edge in the game...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-866" src="http://www.thingeedigital.com/wp-content/uploads/2011/08/thingeeDigital_helps_create_an_iphone_App_for_the_mansfield_isd.jpg" alt="" width="600" height="495" /></p>
<p>Education is as important as ever. But keeping up with what’s going on at your child’s school can be a challenge in today’s hyper-accelerated world. To give parents and teachers an edge in the game, Thingee recently worked with Mansfield (Texas) Independent School District to develop a full-service iOS information application. The rise of “apps culture” reflects the growing shift in cell phone use. People are using their phones more and more as mobile computing devices. But you knew that already, didn’t you?</p>
<p>It’s no surprise then that the fastest way to keep in touch with the latest school district news is through mobile devices. Need contact info for your child’s school?  No problem. The MISD app gives you instant access to phone numbers, addresses, and maps for all schools and district facilities. In addition, parents can log into a secure site to check on a child’s school attendance, grades, assignments, and more. To see the entire Mansfield Independent School District app feature set, visit their official <strong><a href="http://yourmansfieldisd.blogspot.com/2011/08/mansfield-isd-launches-iphone-app.html" target="_blank">blog </a></strong>or download it at the <strong><a href="http://itunes.apple.com/us/app/mansfield-independent-school/id456567534" target="_blank">iTunes App Store</a></strong>. It’s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/08/now-in-the-itunes-app-store-mansfield-isd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ThingeeDigital Capabilities Reel</title>
		<link>http://www.thingeedigital.com/2011/07/2011-thingeedigital-capabilities-reel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-thingeedigital-capabilities-reel</link>
		<comments>http://www.thingeedigital.com/2011/07/2011-thingeedigital-capabilities-reel/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:56:54 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=815</guid>
		<description><![CDATA[So far it’s been an amazing year for Thingee. In the first six months of 2011, we’ve come through for our clients by delivering cutting edge material for web development, iOS development, and motion graphics.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://youtu.be/rUETDICTwn0" target="_blank"></a><a href="http://youtu.be/rUETDICTwn0" target="_blank"><img class="alignnone size-full wp-image-840" src="http://www.thingeedigital.com/wp-content/uploads/2011/07/xtd_070_web_thumbnail_r06.jpg" alt="" width="600" height="338" /></a><br />
(Click the image to go to the video)</p>
<p>So far it’s been an amazing year for Thingee. In the first six months of 2011, we’ve come through for our clients by delivering cutting edge material for web development, iOS development, and motion graphics. As we progress into the second half of the year, we’d love to show you our Motion Graphics Capabilities Reel showcasing some of our best work. If you’re not familiar with what we do, here’s your chance to find out. If you are, then catch up on our latest. In the meantime, enjoy! [<a href="http://youtu.be/rUETDICTwn0" target="_blank"><strong>Link</strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/07/2011-thingeedigital-capabilities-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New &amp; Improved YouTube Channel</title>
		<link>http://www.thingeedigital.com/2011/04/brand-new-improved-youtube-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-new-improved-youtube-channel</link>
		<comments>http://www.thingeedigital.com/2011/04/brand-new-improved-youtube-channel/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:07:54 +0000</pubDate>
		<dc:creator>C.J. Banks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thingeedigital.com/?p=662</guid>
		<description><![CDATA[Thingee’s new and improved YouTube Channel is officially live! Our new design will make the playlist feature part of the standard user-experience. Check out the list below to see all of the improvements we’ve made to the channel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/thingeecorp" target="_blank"><img class="alignnone size-full wp-image-708" title="youtube_thumbnail" src="http://www.thingeedigital.com/wp-content/uploads/2011/04/youtube_thumbnail3.jpg" alt="" width="600" height="380" /></a><br />
(Click the image to go to the YouTube Channel)</p>
<p>Thingee’s new and improved YouTube Channel is officially live!  Our new design will make the playlist feature part of the standard user-experience.  Check out the list below to see all of the improvements we’ve made to the channel.</p>
<p><strong>Look and functionality</strong></p>
<p><strong> </strong></p>
<ul>
<li> It’s cleaner, simpler, and easier to use.</li>
<li> Information about a video is now grouped together in one place</li>
<li>There’s a consistent way to get more detail when you need it.</li>
</ul>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Playlists</strong></p>
<ul>
<li>There’s a new playlist interface, with the next video in the list appearing consistently in the top right. You can easily expand that list or skip ahead using a new next button in the player controls.</li>
<li>We have categorized our videos into their own respective playlists, making it easier for users to navigate within the channel.</li>
</ul>
<p>Make sure to subscribe to our channel to keep up with the latest video updates by following this <strong>[<a href="http://youtube.com/thingeecorp" target="_blank">Link</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingeedigital.com/2011/04/brand-new-improved-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

